Comparison as of October 5, 2026. Information about Castr comes from its own public pages (Castr pricing, Castr multistream, Castr features, Castr live streaming), which we reviewed on that date. Plans, prices and features change, so confirm everything on Castr’s own site before you decide. We are not affiliated with Castr, and its name and trademarks belong to its owner. Information about Multistream Platform comes from our own pricing and features pages.
Both can take one stream from your encoder and send it to several platforms. Castr describes a broader live streaming platform: multistreaming plus hosted streams, a player, a paywall and other options. Multistream Platform is narrower: it takes one RTMP or SRT stream and relays it to YouTube, Twitch, Facebook, Kick, TikTok and custom endpoints, with multichat, recording, scheduling and an API.
If you need a hosted player or paywall, Castr’s own pages describe those features. If your goal is to be live on several existing platforms at once, a relay is the more direct tool. The table below shows what each side publishes.
| Multistream Platform | Castr (as listed October 5, 2026) | |
|---|---|---|
| What it is | A cloud relay that sends one live stream to 40+ platforms and custom endpoints | A live streaming platform: multistreaming, plus stream hosting, a player, a paywall and other video features |
| Free plan | Starter: $0 per month, up to 2 channels at once | No free plan listed on its pricing page; it offers a 7-day trial (its pricing page says no credit card is required) |
| Entry paid plan | Creator: $19 per month billed monthly ($15 per month billed annually), up to 5 channels | Starter: $19.99 per month billed monthly ($16.67 per month billed yearly); 6 destinations, 200 GB of player bandwidth, 100 GB storage |
| Next plan up | Professional: $49 per month billed monthly ($39 per month billed annually), up to 10 channels | Standard: $49.99 per month billed monthly ($41.67 per month billed yearly); 10 destinations, 500 GB of player bandwidth |
| Higher plans | Business: $149 per month billed monthly ($119 per month billed annually), 40+ channels | Premium $199.99, Ultra $349.99 and Events $749.99 per month billed monthly, with up to 20 to 30 destinations and larger bandwidth allowances |
| How plans are sized | Channels you stream to at once | Concurrent streams (2 on Starter and Standard, up to 15 on Events), destinations per stream (6 to 30), player bandwidth and storage |
| Ingest from your encoder | RTMP and SRT | Lists publishing over RTMP, RTMPS, SRT and WHIP, and pulling from RTMP, HLS, RTSP and MPEG-TS sources |
| Destinations | 40+ platforms plus custom RTMP and SRT endpoints | Lists 30+ supported platforms plus custom RTMP and SRT destinations |
| Scheduling and pre-recorded video | Scheduling, pre-recorded and 24/7 playlists | Its multistreaming page describes scheduling an uploaded video to broadcast live to the same destinations; its pricing page lists pre-recorded stream limits by plan |
| Hosting, player and paywall | Not described on this page: our focus is live relay, recording and scheduling | Lists video hosting, an embedded player and a paywall on every plan (its livestreaming page states a 9% commission on paywall sales), and DRM as an add-on |
| Chat across platforms | Unified multichat | Its multistreaming page describes a combined chat overlay that syncs comments from YouTube, Facebook Pages and Twitch into one view |
| Commitment | Free Starter plan; paid plans can be cancelled any time | Lists no contract and month-to-month billing; yearly billing is described as two months free |
The two sets of plans count different things. Multistream Platform plans list how many channels you stream to at once (2, 5, 10 and 40+). Castr lists how many streams can run at the same time and how many destinations each stream can have (6, 10, 20 or 30, depending on plan), along with player bandwidth and storage. Compare the number of destinations you actually need and whether you need hosting, rather than plan names or headline prices.
With Multistream Platform you point your encoder at an RTMP or SRT address in your nearest edge location (US East, US West, EU Central, Tokyo or São Paulo) and add your destinations. See how to multistream with OBS Studio and RTMP vs SRT. Castr lists RTMP, RTMPS, SRT and WHIP publishing and several pull sources, which may matter if your encoder or camera uses one of those.
With a relay you upload one stream rather than one per platform. Use the bandwidth calculator to size your connection. If you plan to use Castr’s hosted player, its plans also include a monthly player bandwidth allowance for viewers, which is a separate consideration.
Bring your live, hosted, and pre-recorded streams into one platform.